TAG INDEX
http://www.lorentzen.org/linettev/html4U/tag-inx.htm#tag
http://www.html-5.com/examples/index.html
Tags
aLink
Tag Attributes
actionForm Basic Structure
alignHorizontal Rules
Centering
Division
Image aligned with Text
Floating Image
Table Text Layout
Floating Table
Applet
Marquee
Centering
Division
Image aligned with Text
Floating Image
Table Text Layout
Floating Table
Applet
Marquee
backgroundBackground and Text Color
behaviorMarquee
cellpaddingTable Size
Customized listing itemstarget
Target Windows
text
Background and Text Color
type
Customized listing items
Form Basic Structure
valign
Table Text Layout
Applet
value
Text & Password
Checkbox & Radio
Hidden Elements
Applet PARAM
Selectable Menu
vlink
Background and Text Color
vspace
Floating Image
Applet
Marquee
width
Horizontal Rules
Applet
Table Size
Marquee
wrap
Textarea Word Wrapping
Tag History
| |
<A> | Anchor |
<ADDRESS> | Address |
<BASE> | Base |
<BLOCKQUOTE> | Block Quote |
<BODY> | Body |
<BR> | Line Break |
<DD> | Definition Item |
<DIR> | Directory List |
<DL> | Definition List |
<DT> | Definition Title |
<H> | Headings |
<HEAD> | Head |
<HR> | Horizontal Rule |
<HTML> | HTML |
<IMG> | Image |
<ISINDEX> | Is Index |
<LI> | List Item |
<LINK> | Links |
<MENU> | Menu List |
<META> | Meta |
<NEXTID> | Next ID |
<OL> | Ordered List |
<P> | Paragraph |
<PRE> | Preformatted |
<TITLE> | Title |
<UL> | UnOrdered List |
<!-- --> | Comment |
<!DOCTYPE> | Document Type |
| |
<BOLD> | Bold |
<CITE> | Citation |
<CODE> | Code |
<EM> | Emphasis |
<I> | Italic |
<KBD> | Keyboard |
<SAMP> | Sample |
<STRONG> | Strong Emphasis |
<TT> | Typewriter Text |
<VAR> | Variable |
HTML 2 | |
<FORM> | Form |
<INPUT> | Input |
<OPTION> | Option |
<P> | Paragraph |
<SELECT> | Select |
<TEXTAREA> | Text Area |
HTML 3.2 the new approved tags | |
<APPLET> | Applet From Netscape 2.0 |
<BIG> | Big letter new |
<CENTER> | Center From Netscape 1.1 |
<DFN> | Defining Instance From HTML 3.0 |
<DIV> | Division From HTML 3.0 |
<FONT> | Font From Netscape 1.1 |
<MAP> | Client Side Mapping From Netscape 2.0 |
<SCRIPT> | Scripting new |
<SMALL> | Small letter new |
<STRIKE> | Strikethrough new |
<STYLE> | Style From HTML 3.0 |
<SUB> | Subscript From HTML 3.0 |
<SUP> | Superscript From HTML 3.0 |
<TABLE> | Table From HTML 3.0 |
<TH> | Table Header From HTML 3.0 |
<TD> | Table Data From HTML 3.0 |
<TR> | Table Row From HTML 3.0 |
HTML 3(not approved tags) | |
<ABBREV> | Abbreviation |
<ACRONYM> | Acronym |
<ARG> | Argument |
<BYLINE> | Byline |
<CAPTION> | Table Caption |
<FIG> | Figure |
<LIT> | Literal |
<PERSON> | Person |
<Q> | Inline Quote |
<RANGE> | Range |
<S> | Strikethrough |
<SPOT> | Spot |
<TAB> | Tab |
<U> | Underline |
Netscape 1.1 | |
<BASEFONT> | Base Font |
<BLINK> | Blink |
<CENTER> | Center Approved in HTML 3.2 |
<FONT> | Font Approved in HTML 3.2 |
<NOBR> | No Break |
<WBR> | Word Break |
Netscape 2.0 | |
<APPLET> | Applet Approved in HTML 3.2 |
<FRAME> | Frame |
<FRAMESET> | Frame Set |
<MAP> | Client Side Mapping Approved in HTML 3.2 |
<NOFRAMES> | No Frames |
<PARAM> | Param |
Internet Explorer 2.0 | |
<BGSOUND> | Background Sound |
<MARQUEE> | Marquee |
Internet Explorer 3.0 | |
<ALIAS> | Alias |
<OBJECT> | Object |
<PARAM> | Param |
No comments:
Post a Comment